MYBREAKEVEN • Published November 6, 2026
Original fictional USD case. This worksheet does not automatically calculate. Edit the blank cells, then print or save your completed copy before closing. Fields are not uploaded or saved by this page.
| Model | Net price | Included variable costs | Contribution | Resource constraint | Cash issue |
|---|---|---|---|---|---|
| Client service | $600 engagement | $90 delivery + $150 acquisition | $360 | 12 owner-hours | Approval and collection |
| Digital download | $40 sale | $4 delivery/support + $12 acquisition | $24 | 60 setup hours + support | Refunds and ongoing updates |
| Stocked ecommerce | $80 order | $42 goods + $10 delivery/fees + $12 acquisition | $16 | Inventory and fulfillment | Supplier payment before settlement |
| Offer / buyer | Net price | Delivery / acquisition costs | Owner-hours / setup | Cash gap / next test |
|---|---|---|---|---|
| Enter record 1 | Enter value | Enter value | Enter value | Enter value |
| Enter record 2 | Enter value | Enter value | Enter value | Enter value |
| Enter record 3 | Enter value | Enter value | Enter value | Enter value |
| Enter record 4 | Enter value | Enter value | Enter value | Enter value |
| Enter record 5 | Enter value | Enter value | Enter value | Enter value |
Check amounts, dates, scope and source documents independently. Planning education; not accounting, legal, tax or lending advice.
Read the full method and limitations